How do you feel about this article? Help us to provide better content for you.
Thank you! Your feedback has been received.
There was a problem submitting your feedback, please try again later.
What do you think of this article?
Connecting the Rock 4C+ to Midas HDMI Displays
If you haven’t setup your Rock 4C+, then you can use the following guide to get started.
Get Started with Radxa ROCK 4C+ on Debian
Guide credit: Pete Milne's Profile
Parts needed to connect to Midas HDMI Displays
To connect a Midas HDMI Display to the Rock 4C+ you will need several parts:
- Rock4C+ (249-3158)
- Midas HDMI Display - See Below
- USB Type C Power Cable (186-3220)
- HDMI to Micro HDMI Cable or adapter (186-3031)
- USB Type A to Type Micro B Data Cable - Optional (876-2403)
Tested Displays
The following displays have been tested to work with the Rock 4C+, however any Midas Display with a HDMI interface should be compatible (see table at the end of this Article for the full list).
Part Number | Definition | RS Code |
---|---|---|
MDT0500D2SH-HDMI | 5” 800x480 No Touch Display | (225-6212) |
MDT0500D2SSR-HDMI | 5” 800x480 Resistive Touch Display | (225-6214) |
MDT0500D2SSC-HDMI | 5” 800x480 Capacitive Touch Display | (225-6213) |
MDT0700ESH-HDMI | 7” 1024x600 No Touch Display | (225-6216) |
MDT0700ESSR-HDMI | 7” 1024x600 Resistive Touch Display | (225-6217) |
MDT0700ESSC-HDMI | 7” 1024x600 Capacitive Touch Display | (225-6215) |
Midas Displays also offers adapter boards that can convert RGB, LVDS and MIPI displays to HDMI, meaning that Midas Displays with these interfaces will also be compatible. Midas Displays also offers a USB to Micro USB Cable (225-6191)
Step 1: Connecting the Rock 4C+ to the display
The HDMI displays from Midas Displays offer pin-to-pin compatibility with the Rock 4C+, and other SBCs (Single Board Computers) to power the display from the 40way GPIO connector. These pins will still be available for use on the back of the Midas Display.
Step 2: Connecting the HDMI and USB Cable
The HDMI cable is used to carry the video signal from the ROCK 4C+ and the Midas Display. The Micro HDMI side of the cable should connect into either ‘HDMI 2K’ or ‘HDMI 4k’. The other side of the cable should plug into the HDMI connector on the Midas Display.
Optionally, if the display is resistive or capacitive touch, you can connect the Micro USB cable for touch screen control. This can be connected using the Type A side plugging into the ROCK 4C+, and the Micro USB plugging into the Midas Display, where it should sit slightly recessed into the cutout.
Step 3: Using the Display
Once the display has been plugged in correctly, it should automatically be detected by the ROCK 4C+. The information for the display is stored in the EDID (Extended Display Identification Data) and so it should not need any configuration. Once turned on, the ROCK4C+ should automatically select the correct resolution and refresh rate for the display.
The same plug-and-play functionality should be observed with the touch display. The touch screen with operate as an HID pointer and allow standard touch screen operation.
Full HDMI TFT List (will be available Q1 2025)
Part Number | Definition |
---|---|
MDT0430GIH-HDMI | 4.3” Display, 480x272 resolution, IPS all-round viewing |
MDT0430GIHC-HDMI | 4.3” Display, 480x272 resolution, IPS all-round viewing, capacitive touch |
MDT0430GIHR-HDMI | 4.3” Display, 480x272 resolution, IPS all-round viewing, resistive touch |
MDT0500D2SH-HDMI | 5.0” Display, 800x480 resolution |
MDT0500D2SSC-HDMI | 5.0” Display, 800x480 resolution, capacitive touch |
MDT0500D2SSR-HDMI | 5.0” Display, 800x480 resolution, resistive touch |
MDT0500D2IS-HDMI | 5.0” Display, 800x480 resolution, IPS all-round viewing |
MDT0500D2ISC-HDMI | 5.0” Display, 800x480 resolution, IPS all-round viewing, capacitive touch |
MDT0500D2ISR-HDMI | 5.0” Display, 800x480 resolution, IPS all-round viewing, resistive touch |
MDT0500D2IH-HDMI | 5.0” Display, 800x480 resolution, IPS all-round viewing |
MDT0500D2IHC-HDMI | 5.0” Display, 800x480 resolution, IPS all-round viewing, capacitive touch |
MDT0500D2IHR-HDMI | 5.0” Display, 800x480 resolution, IPS all-round viewing, resistive touch |
MDT0700ESH-HDMI | 7.0” Display, 1024x600 resolution |
MDT0700ESSC-HDMI | 7.0” Display, 1024x600 resolution, capacitive touch |
MDT0700ESSR-HDMI | 7.0” Display, 1024x600 resolution, resistive touch |
MDT0700ISSC-HDMI | 7.0” Display, 1024x600 resolution, IPS all-round viewing, capacitive touch |
MDT0700JIH-HDMI | 7.0” Display, 1024x600 resolution, IPS all-round viewing |
MDT0700JISC-HDMI | 7.0” Display, 1024x600 resolution, IPS all-round viewing, capacitive touch |
MDT0700JISR-HDMI | 7.0” Display, 1024x600 resolution, IPS all-round viewing, resistive touch |
MDT1010GIH-HDMI-V2 | 10.1” Display, 1280x800 resolution, IPS all-round viewing |
MDT1010GIHC-HDMI-V2 | 10.1” Display, 1280x800 resolution, IPS all-round viewing, capacitive touch |
MDT1010GIHR-HDMI-V2 | 10.1” Display, 1280x800 resolution, IPS all-round viewing, resistive touch |
Comments