RS Student Project Fund 2025/2026: RoE - Winners' Announcement

We are delighted to announce the 10 awarded projects of this year's RS Student Project Fund 2025/26
The Student Project Fund is set up to help engineering and technology students to elevate their projects through the development of hands-on prototyping and experimentation, as we believe practical skills are essential for a young engineer's educational journey and professional development.
The 10 Winners will be provided with €1,000 in Products from RS.
Look out for DesignSpark content over the coming weeks from each winner, showcasing their project and the products they have chosen.
| Team name | University | Country | Project Description |
|---|---|---|---|
| SKN "Nabla" | University of Lodz | Poland | This project is developing an innovative method to detect low muscle tone in newborns earlier and more reliably, helping improve diagnosis and care for infants. |
| Electric Superbike Twente | University of Twente | Netherlands | The project focuses on developing an electric racing motorcycle that demonstrates the viability of sustainable motorsport, tackling challenges such as battery integration in space-constrained motorcycle designs while advancing electric racing technology. |
| TU/ecomotive | Eindhoven University of Technology | Netherlands | EM11 is a net-positive electric vehicle designed to tackle non-exhaust emissions by combining an ultra-lightweight chassis, electrostatic particle capture technology, and real-time environmental monitoring to reduce urban air pollution. |
| PWr in Space | Wroclaw University of Science and Technology | Poland | The PANDORA project develops a portable ground mission control station to ensure reliable rocket communication during testing and launches, using a robust RF architecture with improved data throughput and redundant telemetry systems. |
| Solar Team Eindhoven, | Eindhoven University of Technology | Netherlands | Stella Juva is a fully solar-powered ambulance designed to drive and power medical equipment independently, enabling sustainable healthcare delivery in remote or energy-limited regions. |
| Yassir O | Syddansk Universitet | Denmark | This project develops a low-cost wearable exosuit to assist hip and knee movement during sitting and standing, improving mobility and independence for elderly users and patients undergoing rehabilitation. |
| SNS Automatyk | Wroclaw University of Science and Technology | Poland | This project develops a PLC-controlled high-bay warehouse prototype using industrial components, providing a practical platform for students to test automation and intralogistics solutions in an Industry 4.0 environment. |
| Kamaleswar U | Blekinge Institute of Technology | Sweden | This project develops an AI system to detect rare seabird vocalisations in vast audio datasets, enabling faster monitoring of marine ecosystem health and supporting global biodiversity conservation. |
| MoonMappers | Universitetet i Sørøst- Norge | Norway | This project develops an autonomous robot to map the Moon’s surface and subsurface resources, advancing technologies for future space exploration and sustainable off-Earth resource use. |
| AGH Solar Boat | AGH University of Krakow | Poland | This project develops zero-emission solar-powered and autonomous boats that combine renewable energy, AI navigation, and lightweight materials to advance sustainable and efficient marine transport. |
CONGRATULATIONS, we can't wait to see your projects come to life!
Comments