RS Student Project Fund 2025: Empower Your Innovation - Winners Announced
We are delighted to announce the 7 winners of this year's Student Project Fund - Empower your Innovation
The Student Project Fund is set up to help engineering and technology students to elevate their projects through the development of hands-on prototyping and experimentation as we believe practical skills are essential for a young engineer's educational journey and professional development.
The 7 Winners will be provided with €1,000 in RS Products
Look out for DesignSpark content over the coming weeks from each winner showcasing their project and products they have chosen.
| Team/group name | University | Project description |
|---|---|---|
| Drone team twente | Saxion university of applied science | The project focuses on using autonomous drones to improve humanitarian aid delivery, addressing efficiency and safety challenges in disaster response. The technology has wide applications beyond humanitarian efforts, including environmental monitoring and infrastructure inspection. |
| Project Hydrive | AGH University of Cracow | The project advances hydrogen fuel cell technology in transportation, demonstrating its potential as a sustainable energy alternative. By competing in international competitions, it showcases real-world applications of hydrogen mobility. |
| PWr in Space | Wroclaw University of Science and Technology | The project plays a crucial role in student-led aerospace engineering by developing a precise rocket filling system. Achieving accurate fuel loading enhances rocket performance, directly impacting international competitions such as EuRoC and SAC. The focus on measurement accuracy, safety, and power distribution sets a high technical standard, contributing to the development of liquid propulsion technology. |
| Innoptus Solar Team | KULeuven | The project significantly contributes to sustainable mobility by advancing solar-powered transportation. Competing in the Bridgestone World Solar Challenge demonstrates real-world applications of solar energy in vehicles. The project also fosters innovation in energy efficiency, aerodynamics, and battery technology, with potential industry impact. |
| Automation and Robotics Science Club "Robocik" | Wroclaw University of Science and Technology | The project addresses critical challenges in underwater exploration by improving drone control, modularity, and durability. The anticipated impact is significant, with applications ranging from marine research and search-and-rescue missions to industrial inspections. The focus on accessibility ensures a broad impact, reaching both professionals and hobbyists. |
| Nordlys NTNU | NTNU Trondheim | The project advances solar-powered transportation, fostering sustainable mobility and student-industry collaboration. It aligns with global renewable energy goals and innovation in solar car technology. |
| AGH Solar Boat | AGH University of Kraków | The project significantly advances sustainable transportation by developing solar-powered boats. It provides hands-on engineering experience in multiple disciplines, including electrical, software, and materials science. The research on battery performance and efficiency optimization has broader applications beyond the competition setting. |
CONGRATULATIONS, we can't wait to see your projects come to life
Comments