Formula Student RS Build Fund 2026 – Winners Announced
We are delighted to announce the winning teams of the Formula Student RS Build Fund 2026!
This year, the Build Fund saw its biggest response yet, with an incredible 137 applications from 33 different countries. The global reach, ambition, and technical depth of this year’s entries truly showcased the passion and innovation driving the next generation of engineers.
Supporting the engineers of tomorrow
RS are proud sponsors of the IMechE Formula Student competition, and the RS Build Fund was created to help teams turn their ideas into reality by supporting hands-on technical learning throughout the build phase.
Through the application process, teams were asked to reflect on their objectives, the technical skills they are developing, and how RS products would support the design, manufacture, and testing of their cars. Once again, we were hugely impressed by the quality of submissions, from clever problem-solving and robust engineering plans to a strong focus on electrification, sustainability, and performance optimisation.
A highly competitive year
With applications up significantly compared to previous years, selecting the winning teams was no easy task. The judging panel carefully reviewed each entry, looking at technical ambition, clarity of need, impact of funding, and how effectively teams demonstrated the real-world application of RS products.
The successful teams will receive £1,000 (inc. VAT) worth of RS products (or local currency equivalent) to support their Formula Student build. In addition, a small number of teams will also receive additional RS PRO funding, recognising exceptional understanding of how RS PRO products enable and enhance their vehicle development.
The 2026 Build Fund Winners
| Team name | Country | University |
|---|---|---|
| AU Dolphins Racing Team | Denmark | Aarhus University |
| BME Formula Racing Team | Hungary | Budapest University of Technology and Economics |
| BME Motorsport | Hungary | Budapest University of Technology and Economics |
| Brunel Racing | United Kingdom | Brunel University of London |
| DEU FORMULA RACING TEAM | Turkey | Dokuz Eylül University |
| Edinburgh University Formula Student | United Kingdom | The University of Edinburgh |
| FLORIDA RACING TEAM FORMULA STUDENT | Spain | FLORIDA UNIVERSITÀRIA |
| Formula Student Africa UCT (FSA UCT) | South Africa | University of Cape Town |
| Formula Student Oulu | Finland | University of Oulu |
| Formula Student Team Delft | Netherlands | TU Delft |
| Formula Student Team Napier | United Kingdom | Edinburgh Napier University |
| FSUPV Team | Spain | Universitat Politècnica de València |
| Global Formula Racing | United States | Oregon State University |
| Hanze Racing Division | Netherlands | Hanze University of Applied Sciences |
| High Speed Karlsruhe | Germany | University of Applied Sciences Karlsruhe |
| HWRacing | United Kingdom | Heriot-Watt University |
| HyDriven Twente | Netherlands | Saxion University Of Applied Sciences |
| Imperial Formula Racing | United Kingdom | Imperial College London |
| Loughborough University Motorsport | United Kingdom | Loughborough University |
| Manchester Stinger Motorsports | United Kingdom | University of Manchester |
| MCR MET Racing | United Kingdom | Manchester Metropolitan University |
| Menofia Racing Team | Egypt | Menofia University |
| MTU Formula Student | Ireland | Munster Technological University |
| Nanyang Technological University Formula Racing | Singapore | Nanyang Technological University |
| NCME Racing | United Kingdom | University of Greater Manchester |
| Oxford University Racing | United Kingdom | University of Oxford |
| PRz Racing | Poland | Politechnika Rzeszowska im. Ignacego Łukasiewicza |
| Purdue Formula SAE | United States | Purdue University - West Lafayette |
| Rennschmiede Pforzheim e.V. | Germany | Hochschule Pforzheim |
| Sheffield Formula Racing | United Kingdom | University of Sheffield |
| Southampton University Formula Student Team | United Kingdom | University of Southampton |
| Sussex Racing | United Kingdom | Sussex University |
| TM Racing - ITESM | Mexico | Instituto Tecnológico y de Estudios Superiores de Monterrey |
| TUfast Racing Team | Germany | Technical University of Munich |
| TUT Racing Team | South Africa | Tshwane University of Technology |
| UBRacing | United Kingdom | University of Birmingham |
| UCD Formula Student | Ireland | University College Dublin |
| UCL Racing Formula Student | United Kingdom | UCL (University College London) |
| UGent Racing | Belgium | Ghent University |
| UGRacing | United Kingdom | University of Glasgow |
| UMD Racing e.V. | Germany | Otto-von-Guericke-Universität Magdeburg |
| University of Liverpool Motorsport | United Kingdom | University of Liverpool |
| University of Nottingham Racing | United Kingdom | University of Nottingham |
| University Racing Eindhoven | Netherlands | Eindhoven University of Technology |
| UP Formula Student | South Africa | University of Pretoria |
| UPM Racing | Spain | Universidad Politécnica de Madrid |
| UWE Formula Student | United Kingdom | University of the west of england |
| Vermilion Racing | Denmark | Technical University of Denmark |
| VUB Racing | Belgium | Vrije Universiteit Brussel |
| XElextric FS | United Kingdom | University of Exeter |
RS Pro Additional Fund Winners
A special congratulations to the 5 teams which won an additional fund of RS Pro branded products on top of the £1,000 (inc VAT) or equivalent through displaying greater understanding of how the products will enable a successful build of their Formula Student car and longevity of their team.
- TUT Racing Team
- Vermilion Racing
- XElextric FS
- Global Formula Racing
- High Speed Karlsruhe
What’s next?
Over the coming months, you’ll be hearing more from our winning teams as they share their build journeys, challenges, learnings, and product reviews right here on DesignSpark. From workshops to trackside, we’re excited to follow how this support helps bring their cars to life.
Congratulations to all our winners!
To every team who applied — thank you. The standard this year was outstanding, and we’re continually inspired by the dedication, creativity, and collaboration shown across the Formula Student community.
Congratulations to the winning teams, and best of luck for the season ahead. We can’t wait to see what you build!
Comments