![](https://a889d98a.designspark.com/7d751ad7/22.17.0/images/avatars/dave.webp)
How do you feel about this article? Help us to provide better content for you.
![](https://a889d98a.designspark.com/7d751ad7/22.17.0/images/avatars/dave.webp)
Thank you! Your feedback has been received.
![](https://a889d98a.designspark.com/7d751ad7/22.17.0/images/avatars/dave.webp)
There was a problem submitting your feedback, please try again later.
![](https://a889d98a.designspark.com/7d751ad7/22.17.0/images/avatars/dave.webp)
What do you think of this article?
We are delighted to announce the 30 winning teams for the 2024 Build Fund!
RS Grass Roots are proud sponsors of the IMechE Formula Student Competition, and we created The Build Fund to support race teams around the world with hands-on technical learning as they bring their car designs to life.
The Build Fund application allows the teams to evaluate their team objectives, areas of improvement in regard to technical skills, and how the fund will impact their competition entry. The entries showcased some very interesting ambitions and direction for developing more sustainable solutions with most teams pushing to electrify their cars.
We had a whopping 78 entries from 21 different countries and we were soo impressed by the standard of applications! The 30 lucky winners of the Build Fund will be provided with GBP 1000 worth of RS products, and you will be hearing more from the teams over the coming months as they share their stories on DesignSpark.
The 2024 Winners
Team | Country | University |
Arjuna Electric Vehicle Universitas Gadjah Mada | Indonesia | Universitas Gadjah Mada |
Arm(E3)NGAGE Dut Student Club | South Africa | Durban University of Technology |
Brunel Racing | United Kingdom | Brunel University London |
Coventry University Phoenix Racing | United Kingdom | Coventry University |
Edinburgh University Formula Student Society | United Kingdom | University of Edinburgh |
Formula Gades | Spain | University of Cadiz |
Formula Student Team Napier | United Kingdom | Edinburgh Napier University |
GCU Racing | United Kingdom | Glasgow Caledonian University |
Imperial Formula Racing | United Kingdom | Imperial College London |
LART | Portugal | Instituto Politécnico de Leiria |
Manchester Stinger Motorsports | United Kingdom | University of Manchester |
MART | Spain | University of Málaga |
PWR Racing Team | Poland | Wrocław University of Science and Technology |
Salford Racing | United Kingdom | University of Salford |
Sheffield Formula Racing | United Kingdom | The University of Sheffield |
South Bank Racing | United Kingdom | London South Bank University |
SURTES EC | United Kingdom | University of Surrey |
TAU Racing | United Kingdom | University of Aberdeen |
TM Racing- ITESM | Mexico | Instituto Tecnológico y de Estudios Superiores de Monterrey |
Tu Brno racing | Czech Republic | BUT |
UCD Formula Student | Ireland | University College Dublin |
UGRacing | United Kingdom | University of Glasgow |
UH Racing | United Kingdom | University of Hertfordshire |
UMD Racing | Germany | OvGU Magdeburg |
University of Leicester Racing | United Kingdom | University of Leicester |
University Of Liverpool Motorsport | United Kingdom | University Of Liverpool |
University Of Plymouth Racing | United Kingdom | University of Plymouth |
University of Strathclyde Motorsport | United Kingdom | University of Strathclyde |
UWE-AI | United Kingdom | University of the West of England |
XRacing Exeter | United Kingdom | University of Exeter |
CONGRATULATIONS! AND GOOD LUCK!
Comments