
How do you feel about this article? Help us to provide better content for you.

Thank you! Your feedback has been received.

There was a problem submitting your feedback, please try again later.

What do you think of this article?
We are delighted to announce the 30 winning teams for the 2023 Build Fund!
RS Grass Roots are proud sponsors of the IMechE Formula Student Competition, and we created The Build Fund to support teams with hands-on technical learning as they bring their designs to life.
The Build Fund allows the teams to evaluate their team objectives, areas of improvement in regard to technical skills, and how the fund will impact their competition entry. The entries showcased some very interesting ambitions and direction for developing more sustainable solutions with most teams pushing to electrify their cars.
The 30 lucky winners of the Build Fund will be provided with £ 1000 GBP worth of RS products, and you will be hearing more from the teams over the coming months as they share their stories on DesignSpark.
The 2023 Winners
Team Name | Country | University |
GCU Racing | United Kingdom | Glasgow Caledonian University |
Formula Trinity | Ireland | Trinity College Dublin |
IIT Bombay Racing Team | India | Indian Institute of Technology Bombay |
University of Nottingham Racing Team | United Kingdom | University of Nottingham |
HWRacing | United Kingdom | Heriot-Watt University |
South Bank Racing | United Kingdom | London South Bank University |
SUFST | United Kingdom | University of Southampton |
PolyU E-Formula Racing Team | Hong Kong SAR China | The Hong Kong Polytechnic University |
Queen Mary Formula Student | United Kingdom | Queen Mary Formula Student |
UBRacing | United Kingdom | University of Birmingham |
University of Liverpool Motorsports | United Kingdom | University of Liverpool |
Formula Student Team Napier | United Kingdom | Edinburgh Napier University |
FSUPV Driverless | Spain | Universitat Politècnica de València |
Formula Electric Racing - NUST | Pakistan | PNEC-NUST |
HKU Racing | Hong Kong SAR China | The University of Hong Kong |
UVigo Motorsport | Spain | Universidade de Vigo |
UPRacing Electric | United Kingdom | University of Portsmouth |
Automaestro | Bangladesh | Bangladesh University of Engineering and Technology |
University of Strathclyde Motorsport | United Kingdom | University of Strathclyde |
BME Formula Racing Team | Hungary | Budapest University of Technology and Economics |
SHU Racing | United Kingdom | Sheffield Hallam University |
Phoenix Racing Formula Student Team | United Kingdom | Coventry University |
University Of Leicester Racing | United Kingdom | University of Leicester |
MART Formula Student | Spain | University of Malaga |
UWE Formula Student | United Kingdom | University of the West of England |
Cardiff Racing | United Kingdom | Cardiff University |
ARUS Andalucía Racing Team | Spain | University of Seville |
Sheffield Formula Racing | United Kingdom | The University of Sheffield |
University of Malta Racing (UM Racing) | Malta | University of Malta |
Tecnun eRacing | Spain | Tecnun - Universidad de Navarra |
CONGRATULATIONS! AND GOOD LUCK!
You can view the content from the 2022 winners here: https://www.rs-online.com/designspark/formula-student-uas-challenge-build-fund-2022