Student Innovation - Bicycle wireless indicators
Follow project
Parts list
Qty | Product | Part number | |
---|---|---|---|
10 | Socket cap screw,A4 st st,M3x10 | 660-4636 | |
4 | Screw,stainless steel,socket cap,M3x12mm | 281-007 | |
2 | Screw,stainless steel,socket cap,M3x6mm | 280-981 | |
1 | 3D Printed Component | Top Light Case | |
1 | 3D Printed Component | Bottom Light Case | |
1 | 3D Printed Component | Top Battery Case | |
1 | 3D Printed Component | Bottom Battery Case | |
1 | 3D Printed Component | Left Lens | |
1 | 3D Printed Component | Right Lens | |
1 | 3D Printed Component | Clamp | |
16 | RS PRO, M3 Brass Threaded Insert diameter 4mm Depth 4.78mm | 278-534 | |
1 | RS PRO Alkaline 9V Battery PP3 | 826-4435 | |
1 | 9V connector | ||
2 | RS PRO 1μF Electrolytic Capacitor 50V dc, Through Hole | 711-1407 | |
2 | RS PRO 100kΩ 1W Carbon Film Resistor ±5% | 707-8748 | |
2 | Metal Film 0932 Resistor 1W 0.5% 470K | 174-3076 | |
4 | 3.7 V White LED 5mm Through Hole, Nichia NSDW570GS-K1-B-P9-P11 | 146-1341 | |
1 | RS PRO Black, 0.5 mm² Equipment Wire, 100m | 748-2112 | |
Every year there are thousands of cyclist fatalities on EU roads (1), with hundreds killed in the UK alone. In 2016 there were 18,477 cyclists injured in the UK, with 102 of these being fatalities. Whilst cyclists make up around 6% of all road user fatalities they are 15 times more likely, per mile travelled, to be in a fatal accident than a car driver.
I wanted to look into different ways that one might be able to reduce the number of bicycle accidents. After reading numerous accademic papers it was discovered that one of the leading causes of fatal road accidents was due to lack of communication. To research this further I created a wireless bicycle indicator system to be used on all bicycle models.
Comments
Add a comment